 |
MATH 1372
IT Calculus II
Fall 2008
Lecture Schedule and Homework Assignments |
Homework assignments are due on the date listed, at the beginning of workshop.
The lecture schedule for future sections is tentative.
| Week | Day | Date | Section | Assigned problems | Due date | Answers |
| 1 | W | 9/3 | intro, 7.1 | 7.1 #6, 12, 18, 22, 30, 38, 54, 62, 65 | 9/9 | (.pdf) |
|
| 2 | M | 9/8 | 7.2 | #16, 20, 34, 40, 62, 66 | 9/16 | (.pdf) |
| 2 | W | 9/10 | 7.3 | #6, 14, 20, 24, 40, 42 | 9/16 | ^ |
|
| 3 | M | 9/15 | 7.4 | #12, 16, 26, 28, 48, 52, 64 | 9/23 | (.pdf) |
| 3 | W | 9/17 | 7.7 | #2, 8ab, 10ab, 32&38 using TRAP, 34&36 using MID | 9/23 | ^ |
|
| 4 | M | 9/22 | 7.8 | #8, 22, 28, 54, 58, 62, 68 | 9/30 | (.pdf) |
| 4 | W | 9/24 | 8.1, 8.2 | 8.1 #8, 12, 36; 8.2 #6, 16, 26 | 9/30 | ^ |
|
| 5 | M | 9/29 | 8.3 | #12, 16, 22, 24, 26, 32 | 10/7 | (.pdf) |
| 5 | W | 10/1 | Exam review | | |
|
| 6 | M | 10/6 | 9.1, 9.2 | 9.1 #2, 4, 10; 9.2 #2, 22, 28 | 10/14 | (.pdf) |
| 6 | W | 10/8 | 9.3 | #8, 16, 34, 44 | 10/14 | ^ |
|
| 7 | M | 10/13 | 9.4, 9.5 | 9.4 #8, 18; 9.5 #6, 12, 18, 34 | 10/21 | (.pdf) |
| 7 | W | 10/15 | 9.6 | #2, 4, 6, 8 | 10/21 | ^ |
|
| 8 | M | 10/20 | 10.1, 10.2 | 10.1 #8, 12, 28; 10.2 #8, 20, 30, 34, 44 | 10/28 | (.pdf) |
| 8 | W | 10/22 | 10.3, 10.4 | 10.3 #20, 26, 54, 66; 10.4 #18, 28, 30, 46 | 10/28 | ^ |
|
| 9 | M | 10/27 | Chapter 10 review | | |
| 9 | W | 10/29 | Exam review | | |
|
| 10 | M | 11/3 | 11.1, 11.2 | 11.1 #18, 22, 26, 36, 40, 46;
11.2 #14, 16, 28, 32, 44, 50, 60
| 11/11 | (.pdf) |
| 10 | W | 11/5 | 11.3 | #4, 6, 14, 16, 24, 30 | 11/11 | ^ |
|
| 11 | M | 11/10 | 11.4 | #6, 8, 12, 18, 20, 28, 30 | 11/18 | (.pdf) |
| 11 | W | 11/12 | 11.5, 11.6 | 11.5 #2, 4, 12, 16, 18; 11.6 #2, 8, 10, 14, 18, 26 | 11/18 | ^ |
|
| 12 | M | 11/17 | 11.7, 11.8 | 11.7 #2, 4, 10, 24, 26, 28; 11.8 #4, 6, 10, 18, 20, 22 | 11/25 | (.pdf) |
| 12 | W | 11/19 | 11.9 | #4, 6, 12, 14, 18, 28 | 11/25 | ^ |
|
| 13 | M | 11/24 | 11.10 | #2, 6, 10, 16, 18, 28, 34, 48, 56, 62, 66, 68 | 12/2 | (.pdf) |
| 13 | W | 11/26 | ch. 11 review | | 12/2 | ^ |
|
| 14 | M | 12/1 | 12.1, 12.2 | 12.1 #8, 12, 18, 20, 32; 12.2 #20, 22, 24, 26, 30, 32, 34 | 12/9 | (.pdf) |
| 14 | W | 12/3 | 12.3, 12.4 | 12.3 #20, 22, 38, 46, 48, 52; 12.4 #28, 32, 36, 38, 40 | 12/9 | ^ |
|
| 15 | M | 12/8 | 12.5 | | |
| 15 | W | 12/10 | Exam review | | |
Back to MATH 1372 page.
 |
Last Modified Wednesday December 10, 2008
The views and opinions expressed in this page are
strictly those of the page author.
The contents of this page have not been reviewed or approved by the
University of Minnesota.
|
|